Property Attributes
- MLS#2161601
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodAmbridge Cove
- Zip32218
- StyleTraditional
- Year Built2014
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to Ambridge Cove! Inviting and full of warmth, this spacious 3 BR, 2.5 BA home is located just minutes from I-95 in North Jacksonville; just a short drive to city attractions and NS Mayport, making this the ideal spot for both work and leisure. Enjoy peace of mind with a Brand New Roof from 2025! Also comes complete with Solar Panels offering low utility bills. NO CDD and low HOA fees make this home even more desirable. The large kitchen is complete w/updated cabinets, double oven, and ample counter space, including a generous peninsula that flows into the open concept dining and family rooms. Upstairs, you'll find a spacious loft, ideal for a home office, playroom, or additional living space and convenient upstairs laundry room. Outside is perfect for relaxing in your screened-in lanai overlooking a serene preserve view and a fenced backyard, perfect for entertaining and privacy. The two-car garage offers ample parking and storage with built in shelves.
| Price History | |
|---|---|
| 8/24/2026 | Listed $369,000 |
| 9/11/2026 | 2$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Year Built | 2014 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 1070441095 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ambridge Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 295,TAKE EXIT 36 ONTO US-17 MAIN STREET,VEER RIGHT TO MAIN STREET. TAKE RIGHT ON NEW BERLIN ROAD,RIGHT ON SAGO AVENUE,TO WORCESTER COURT/AMBRIDGE COVE. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all